Networks & RPM · Living reference
AdSense vs Mediavine vs Raptive vs Ezoic
The real RPMs and 2026 qualification thresholds for the major display ad networks — including the 2025 changes that quietly lowered the bar for premium networks.
Updated Jun 28, 2026
The RPM gap at a glance
Full comparison
| Network | Requirement | RPM (Tier-1) | Exclusive | Setup |
|---|---|---|---|---|
| Google AdSense The on-ramp. Anyone can start; you leave money on the table once you qualify for more. | No traffic minimum | $1–$15 | No | — |
| Ezoic AI-driven optimization with no traffic floor; full value tends to kick in around 10k sessions. | No minimum (Access Now) | $5–$25 | No | — |
| Media.net The classic contextual AdSense alternative (Yahoo/Bing demand); manual approval, no ad-stuffing. Strongest with Tier-1 (US/UK/CA) traffic and English content. | No strict minimum | $3–$15 | No | — |
| Sovrn Accessible ad exchange + commerce monetization for any size; a step up from AdSense via header bidding. | No minimum | $3–$10 | No | — |
| Mediavine (Journey) Entry tier of a premium network — a notable 2025 lowering of the bar. Official tier needs $5k annual ad revenue. | 1,000 sessions/mo | $10–$25 | Yes | — |
| Monumetric Hands-on management between Ezoic and the big premium networks. | 10,000 pageviews/mo | $8–$20 | No | $99 one-time (Propel plan) |
| Raptive Top-tier RPMs; dropped from 100k to 25k pageviews in late 2025 (formerly AdThrive + CafeMedia). Sites under 100k pageviews need ≥50% Tier-1 traffic. | 25,000 pageviews/mo | $25–$50 | Yes | — |
| Playwire Premium managed platform (RAMP) for sites at scale; about a 5-month commitment. | 500,000 pageviews/mo (full value) | $20–$45 | Yes | — |
| Freestar Fully-managed header bidding for large publishers; top-tier demand. Also needs roughly 6 months of traffic history. | 1,000,000 pageviews/mo | $20–$50 | Yes | — |
RPM ranges are approximate and vary by niche, season, and layout. Figures verified Jun 28, 2026 from public network docs and industry reporting; requirements change often.
Not sure which you qualify for?
Enter your traffic and see your options instantly.
Run the qualifierFAQ
- What is the best ad network for a new blog in 2026?
- Start with AdSense or Ezoic (no traffic minimum), then move to a premium network as soon as you qualify. Mediavine's Journey tier now accepts sites from ~1,000 sessions/month, and Raptive dropped to 25,000 pageviews/month in late 2025 — both pay multiples of AdSense.
- How much more do premium networks pay than AdSense?
- AdSense typically returns a low single-digit to low-double-digit RPM, while premium networks like Mediavine and Raptive commonly run $20–$50 RPM on Tier-1 traffic. The gap is large enough that staying on AdSense after you qualify leaves significant money on the table.
- Do ad networks require exclusivity?
- Some do. Mediavine and Raptive generally require you to run their ads exclusively, while AdSense and Ezoic are more flexible. Factor exclusivity in before switching.